Elumotive power transformers cover the full range from 10 kV dry-type distribution units to 220 kV oil-immersed grid transformers.
Elumotive power transformers cover the full range from 10 kV dry-type distribution units to 220 kV oil-immersed grid transformers. Manufactured with low-loss silicon steel cores, copper windings and IEC 60076-compliant designs, our transformers deliver decades of reliable service in utility, industrial and renewable-energy substations worldwide.
| Parameter | Value |
|---|---|
| Type | Oil-immersed (ONAN/ONAF) & Dry-type (H-class epoxy resin) |
| Primary voltage range | 6.6 kV / 10 kV / 20 kV / 35 kV / 66 kV / 110 kV / 220 kV |
| Secondary voltage | 0.4 kV / 6.3 kV / 10 kV / 35 kV (custom on request) |
| Rated capacity | 30 kVA – 300 MVA |
| Frequency | 50 / 60 Hz |
| Phases | Three-phase (single-phase on request) |
| Vector group | Dyn11 / Yyn0 / YNd11 / other on request |
| Cooling | ONAN / ONAF / OFAF / KNAN (oil); AN / AF (dry) |
| Tap changer | Off-load ±5% (5 steps); on-load OLTC optional |
| Insulation class | A (oil) / F or H (dry) |
| No-load loss | Meets IEC 60076-1 low-loss class |
| Load loss | Meets IEC 60076-1 low-loss class |
| Impedance voltage | 4% – 12.5% (per IEC / GB/T) |
| Noise level | ≤ 65 dB (oil, 1000 kVA) |
| Ingress protection | IP00 (oil); IP20 or IP31 (dry with enclosure) |
| Ambient temperature | −40 °C to +50 °C |
| Altitude | ≤ 1000 m standard; higher with derating |
| Standards | IEC 60076, GB 1094, IEEE C57.12 |
| Certifications | CE · ISO 9001 · CNAS · KEMA type test on request |
CE Mark · ISO 9001:2015 · CNAS · UDEM · IEC 61000 · IEEE Std 519 · GB/T 14549-93
Contact our engineers for detailed technical drawings, custom voltage/current configurations, OEM branding options and competitive project pricing. All Elumotive products ship worldwide with full documentation.