The Elumotive Smart AC EV Charging Station combines Type-2 EU or J1772 US connectors with RFID access, WiFi/4G app monitoring and IP54 outdoor rating.
The Elumotive Smart AC EV Charging Station combines Type-2 EU or J1772 US connectors with RFID access, WiFi/4G app monitoring and IP54 outdoor rating. Wall or floor mounted, single or three-phase output, our chargers are the perfect solution for commercial car parks, hotels, fleet depots and residential complexes.
| Parameter | Value |
|---|---|
| Charging mode | Mode 3 AC (SAE J1772 US / IEC 62196 Type 2 EU) |
| Output power | 7 kW single-phase / 11 kW / 22 kW three-phase |
| Input voltage | 230 V AC single-phase or 400 V AC three-phase |
| Rated current | 32 A (7 kW) / 16 A or 32 A (three-phase) |
| Frequency | 50 / 60 Hz |
| Access control | RFID card + APP (WiFi / 4G / Bluetooth optional) |
| User interface | LCD screen + LED indicators + APP dashboard |
| Metering accuracy | ±1% (built-in kWh meter, MID-certifiable) |
| Protection | Over-voltage, under-voltage, over-current, over-temp, leakage (RCD type A + DC 6 mA), lightning |
| Cable length | 5 m (standard); 7.5 m optional |
| Ingress protection | IP54 (outdoor rated) |
| Impact protection | IK08 or IK10 (housing) |
| Mounting | Wall bracket or floor pedestal |
| Ambient temperature | −30 °C to +50 °C |
| Communication | OCPP 1.6 / 2.0.1 (backend integration ready) |
| Standards | IEC 61851, IEC 62196, EN 61000-6 |
| Certifications | CE · TUV · FCC (US model) |
CE Mark · ISO 9001:2015 · CNAS · UDEM · IEC 61000 · IEEE Std 519 · GB/T 14549-93
Contact our engineers for detailed technical drawings, custom voltage/current configurations, OEM branding options and competitive project pricing. All Elumotive products ship worldwide with full documentation.